Pioneers in the industry, we offer automatic rice mill plant, 6n70 rice mill, combined rice mill and fully automatic paddy dryer plant from India.
₹ 2700000 / Piece Get Latest Price
| Machine Type | Rice Mill |
| Motor power | 50-100 HP |
| Electricity Connection | Three Phase |
| Material of Construction | MS |
| Capacity | 250 kg/hr |
| Usage/Application | Commercial |
| Operation Mode | Automatic |
₹ 145000 / Piece Get Latest Price
| Capacity | 500–600 kg/hr |
| Power Source | Electric |
| Operation Type | Combined Mill |
| Power Rating | 10 HP |
| Automation Grade | Automatic |
| Application | Paddy To Rice |
| Included Attachments | Paddy Cleaner, Elevator, Polisher, Husker, Destoner |
| Body Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 715000 / Piece Get Latest Price
| Plant Capacity | 1–2 ton/hr |
| Plant Type | Turnkey Project |
| Electric Load | 25–50 kW |
| Automation Grade | Automatic |
| Paddy Processed | Raw Paddy, Parboiled Paddy, Basmati Paddy, Non Basmati Paddy |
| Plant Layout | 4 Ton Plant |
| Power Source | Electric |
| Cleaning System | Rotary Cleaner, Vibro + Destoner |
Minimum order quantity: 1 Piece
₹ 9500000 / Piece Get Latest Price
| Dryer Type | Vertical Dryer |
| Fuel Type | Electric |
| Capacity | 3000 Kg/Hr |
| Motor power | More than 300 HP |
| Electricity Connection | Three Phase |
| Heating Source | Steam Heat |
| Automation Grade | Automatic |
| Material of Construction | MS |
| Application | Paddy |
| Machine Type | Rice Mill |
| Usage/Application | Commercial |
| Drying Mode | Continuous Type |
| Operation Mode | Automatic |
| Body Material | MS With SS Liner |
| Control Type | Panel Control |
Minimum order quantity: 1 Piece
Jagjit Singh (Owner)
Amar Steel Industry
Ground Floor, Building Hadbast No.262 Shed No.3, Village Jitha Kalan, Grand Trunk Road
Amritsar - 143501, Punjab, India